




Coutts
Latest update: 11 Nov 2024 12:38, 1514 individuals, 469 familiesOwner family tree: Coutts Reunion, Midhurst, Springwater, ON, Canada
Duncan Coutts & Margaret McHardy (Canadian since 1856)
Family tree | Individuals Search
Names
Surname | Total | Surname | Total |
---|---|---|---|
Coutts | 255 | McFadden | 18 |
Carruthers | 71 | Finlay | 18 |
Ferguson | 38 | Monteith | 17 |
Patterson | 26 | Shelswell | 16 |
More statistics |
Today in history
Date | Event | Name |
---|---|---|
1982-04-26 | born | Samantha Jill 0.42231 Coutts |
1939-04-26 | born | William Edgar Chappel |
2002-04-26 | died | John Murray 0.88 "Jack" Coutts |
1 persons are not shown due to privacy settings |