Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Ferguson, Alan Douglas 0.2562 X Susanne Teresa Joanisse | * 1947-06-03 | * Toronto ON Canada | ||
| Ferguson, Alana Lynn 0.25432 | * 1984-11-12 | * Weyburn, SK, Canada | ||
| Ferguson, Angus Gordon 0.257 X Alta Bullock | * 1923-12-26 | * Weyburn, SK, Canada | ||
| Ferguson, Angus John 0.2564 1st X Lisette DeSilva, 2nd X Neni Fairuzzani Yoesman | * 1952-04-27 | * Toronto ON Canada | ||
| Ferguson, Ardy Naufal 0.25641 | * 1995-05-04 | * Singapore | ||
| Ferguson, Brett Russell 0.25431 | * 1982-04-23 | * Weyburn, SK, Canada | ||
| Ferguson, Carol Faye 0.2544 X Tony Bouchard | * 1956-11-06 | * Weyburn, SK, Canada | ||
| Ferguson, Charles Clifton 0.254 X Lenore Budd | * 1915-04-20 | * Weyburn, SK, Canada | 1995-07-14 | |
| Ferguson, Clifton X Leuty Mary Ellen 0.25 "Nell" Coutts | * 1883-11-03 | before 1970 | ||
| Ferguson, Dale Alexander 0.25421 | * 1991-03-11 | * Vancouver, BC, Canada | ||
| Ferguson, Dale Richard 0.2542 X Mitsuko Suzuki | * 1950-05-06 | * Weyburn, SK, Canada | ||
| Ferguson, David Peter 0.2563 X Elsa Rose Collingridge | * 1948-09-30 | * Toronto ON Canada | ||
| Ferguson, Donald Alexander 0.255 | * 1917-05-30 | * Weyburn, SK, Canada | 1943-02-28 | |
| Ferguson, Donald Charles 0.2541 X Karen Falkins | * 1947-05-16 | * Wynyard, SK, Canada | ||
| Ferguson, Douglas Coutts 0.256 X Peggy Matilda Norburn | * 1921-02-08 | * Weyburn SK Canada | 2022-06-30 | Hamilton ON Canada |
| Ferguson, Gladys Margarite 0.252 X Harry Harris | * 1910-08-04 | * Midhurst, Springwater, ON, Canada | 1995-07-01 | |
| Ferguson, Heather 0.25721 | * 1984-12-25 | |||
| Ferguson, Helen May 0.251 X Edgar Pettit | * 1908-08-03 | * Midhurst, Springwater, ON, Canada | 1982-10-14 | |
| Ferguson, Iris Marion 0.2561 X Don Currell | * 1946-01-23 | * Toronto ON Canada | ||
| Ferguson, James Donald 0.2571 X Norma Blair | * 1946-09-14 | * Regina, SK, Canada | ||
| Ferguson, Jessica Joy 0.25412 | * 1989-06-06 | * Edmonton, AB, Canada | ||
| Ferguson, Joanne Marie 0.25622 X James Joseph Grochowski | * 1975-11-23 | * Burlington ON Canada | ||
| Ferguson, Julia 0.25712 | * 1980-12-28 | |||
| Ferguson, Keira Maja 0.256212 | PRIVACY FILTER | PRIVACY FILTER | ||
| Ferguson, Kenneth 0.2543 X Patricia Sellsted | * 1952-07-28 | * Weyburn, SK, Canada | ||
| Ferguson, Kyla Dawn 0.25631 X Joseph Thomas Hoyles | * 1978-05-01 | * Hamilton ON Canada | ||
| Ferguson, Laura Corinne 0.25632 X Jeffrey Gregory Sutherland | * 1980-10-09 | |||
| Ferguson, Lillian Jean 0.253 X Keith Marshall | * 1912-08-23 | * Weyburn, SK, Canada | before 2000 | |
| Ferguson, Malcolm 0.25713 | * ± 1981 | |||
| Ferguson, Megan Mary Suzanne 0.256211 | PRIVACY FILTER | PRIVACY FILTER |
Page 1 2