18 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Finlay, Alexander "Sandy" X Euphemia 0.6 Coutts | * 1851 | |||
| Finlay, Alexander Osborne 0.631 X Emily Grace Pickering | * 1915-05-01 | * Midhurst, Springwater, ON, Canada | 1989-11-04 | |
| Finlay, Alexandra Helen 0.6311 X William Edgar Chappel | * 1942-07-17 | * Sioux Lookout, ON, Canada | ||
| Finlay, Arthur Coutts 0.61 | * 1881-08 | * Midhurst, Springwater, ON, Canada | 1927-10 | |
| Finlay, Austen Wayne 0.63141 | * 1989-02-20 | * Phelpston, Springwater, ON, Canadal | ||
| Finlay, Catharine Grace 0.6313 | * 1952-06-01 | * Phelpston, Springwater, ON, Canada | ||
| Finlay, Dorothy Effie 0.634 X Alfred J. Atkins | * 1921-01-25 | * Midhurst, Springwater, ON, Canada | ||
| Finlay, Ernest Alexander 0.62 | * 1883-07 | * Midhurst, Springwater, ON, Canada | 1917-08 | |
| Finlay, Ernest Aubrey 0.635 X Lavilla Bell Wood | * 1924-06-13 | * Midhurst, Springwater, ON, Canada | 1987-09-08 | |
| Finlay, Evelyn Mae 0.632 X Edward B. Doran | * 1917-04-07 | * Midhurst, Springwater, ON, Canada | 1998 | |
| Finlay, George 0.63 X Margaret Helen Osborne | * 1885-06 | * Midhurst, Springwater, ON, Canada | 1938-05-24 | |
| Finlay, Harold X Estelle Jane 0.24 Coutts | * before 1890 | before 1970 | ||
| Finlay, Helen Margery 0.633 X William Hudson Burns | * 1918-09-03 | * Midhurst, Springwater, ON, Canada | 1983-01-14 | |
| Finlay, Joanne Lynda 0.6351 1st X Glen Partridge, 2nd X Ken Vincent | * 1949-05-03 | * Barrie, ON, Canada | ||
| Finlay, Johnson William 0.6315 | * 1957-05-09 | * Phelpston, Springwater, ON, Canada | ||
| Finlay, Katelyn Holly 0.63142 | * 1991-11-09 | * Phelpston, Springwater, ON, Canadal | ||
| Finlay, Robert George 0.6314 X Cynthia Jill Franks | * 1954-01-17 | * Phelpston, Springwater, ON, Canada | ||
| Finlay, Susanne Margaret 0.6312 X Douglas James Lambie | * 1948-07-23 | * Phelpston, Springwater, ON, Canada |
Page 1