26 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Patterson, Amanda Louise 0.26541 | * 1989-12-28 | |||
| Patterson, Amy Marie 0.26521 | * 1982-06-06 | * Barrie, ON, Canada | ||
| Patterson, Andrea Jayne 0.29352 | * 1994-12-13 | * Aurora, ON, Canada | ||
| Patterson, Andrew Robert 0.29322 | * 1974-06-02 | * Etobicoke, Toronto, ON, Canada | ||
| Patterson, Douglas Earl 0.2654 X Janet Louise Kirkpatrick | * 1959-02-17 | * Barrie, ON, Canada | ||
| Patterson, Earl X Jean Elizabeth 0.265 Spence | * 1928-05-24 | |||
| Patterson, Glenn Michael 0.29332 | * 1975-04-27 | * Grand Valley, ON, Canada | ||
| Patterson, Glenna Bernice 0.2931 X Rick Borneman | * 1946-07-04 | * Barrie, ON, Canada | ||
| Patterson, Ian Murray 0.29351 | * 1983-07-16 | * Painswick, Barrie, ON, Canada | ||
| Patterson, James Douglas 0.2653 X Donna Louise Williams | * 1956-10-27 | * Barrie, ON, Canada | ||
| Patterson, Jason Earl 0.26522 | * 1988-08-10 | * Barrie, ON, Canada | ||
| Patterson, Jeffrey William 0.29331 | * 1973-06-24 | * Orangeville, ON, Canada | ||
| Patterson, Jennifer Jane 0.2656 X Stephen Collins | * 1964-05-13 | * Barrie, ON, Canada | ||
| Patterson, John X Marion Bernice 0.293 Coutts | * 1926-02-11 | 1996-03-01 | ||
| Patterson, Katherine Lynn 0.2651 X Mr Fildey | * 1954-09-21 | * Barrie, ON, Canada | ||
| Patterson, Kenneth James 0.26532 | * 1986-06-20 | |||
| Patterson, Kimberly Anne 0.29341 | * 1978-09-30 | * Barrie, ON, Canada | ||
| Patterson, Lorne Andrew 0.2934 X Brenda Masters | * 1952-12-09 | * Barrie, ON, Canada | ||
| Patterson, Mandana Elizabeth 0.29321 | * 1971-07-12 | * Guelph, ON, Canada | ||
| Patterson, Murray Andrew 0.2935 X Sylvia Wiese | * 1956-04-16 | * Barrie, ON, Canada | ||
| Patterson, Pamela Sue 0.26533 | * 1991-07-16 | |||
| Patterson, Robert John 0.2932 X Marilyn Sullivan | * 1948-07-30 | * Barrie, ON, Canada | ||
| Patterson, Sara Louise 0.26531 | * 1984-08-13 | |||
| Patterson, Stephen James 0.2652 X Mary Jane McConnell | * 1955-03-05 | * Barrie, ON, Canada | ||
| Patterson, Susan Marie 0.2655 X Norman Ruttle | * 1962-07-27 | * Barrie, ON, Canada | ||
| Patterson, William Edward 0.2933 X Laurene Pierre | * 1949-11-16 | * Barrie, ON, Canada |
Page 1