Recently changed persons and new persons

Changed/ AddedWhen changedWhen added
manDonald Ross 0.8221 Hubbert05 mar 2023 - 18:42:4616 jul 2017 - 21:29:22
manMurray James 0.8315 Coutts05 mar 2023 - 13:17:0617 jul 2017 - 00:50:56
womanKeira Elizabeth 0.87231 Lynn20 feb 2023 - 14:27:4520 feb 2023 - 14:25:19
womanTracy Lynn 0.8723 Coutts20 feb 2023 - 14:19:2317 jul 2017 - 21:09:28
manDaniel Dean Lynn - 20 feb 2023 - 14:19:23
manJoshua Ryan 0.87211 Pitre20 feb 2023 - 13:57:1320 feb 2023 - 13:54:53
womanEmma Nicole 0.87212 Pitre20 feb 2023 - 13:56:4020 feb 2023 - 13:56:40
womanLeigh Ann 0.8721 Coutts20 feb 2023 - 13:49:2217 jul 2017 - 21:08:14
manRobert Pitre - 20 feb 2023 - 13:49:22
womanElla Lucinda Edwards25 jan 2023 - 19:42:1722 sep 2017 - 14:28:59
manDuncan McHardy 0.21 Coutts25 jan 2023 - 19:39:1422 sep 2017 - 14:13:47
womanFrances Georgina 0.132311 MacDonald25 jan 2023 - 17:59:1217 may 2020 - 14:15:33
manCasey Allen Robert 0.13233 Coutts25 jan 2023 - 17:55:4522 sep 2017 - 13:03:01
womanDanielle Roberta 0.13232 Coutts25 jan 2023 - 17:55:0522 sep 2017 - 13:02:14
womanDominique Georgina 0.13231 Coutts25 jan 2023 - 17:54:4122 sep 2017 - 13:01:40
womanClaudette Marie Bandet25 jan 2023 - 17:45:2722 sep 2017 - 12:58:40
manBob Robert Harold 0.1323 Coutts25 jan 2023 - 17:31:2622 sep 2017 - 12:30:36
manAllen Garfield 0.132 Coutts25 jan 2023 - 17:18:1622 sep 2017 - 11:46:13
manJames Allen 0.1321 Coutts25 jan 2023 - 17:04:4822 sep 2017 - 12:28:01
womanHeather Dunbar25 jan 2023 - 16:59:0022 sep 2017 - 12:57:07
womanGeorgina Jane McGillis25 jan 2023 - 16:51:4822 sep 2017 - 11:58:14
womanMargaret 0.0 McHardy24 jan 2023 - 20:15:1713 jul 2017 - 15:38:39
manMurray William 0.296123 Greaves24 jan 2023 - 19:55:2024 jan 2023 - 19:55:20
womanLaura Marie 0.82113 Shelswell24 jan 2023 - 17:59:3816 jul 2017 - 20:49:31
manBroyden Craig 0.83142 Johnston12 aug 2022 - 14:32:1912 aug 2022 - 14:31:11
womanMichelle Lynn 0.83141 Johnston12 aug 2022 - 14:29:4817 jul 2017 - 01:36:35
manBrock Johnston12 aug 2022 - 14:28:1617 jul 2017 - 01:34:50
womanPeggy Matilda Norburn26 jul 2022 - 01:20:5906 oct 2017 - 11:34:31
manCharles Walter 0.282 "Wally" Carruthers25 jul 2022 - 22:31:0606 oct 2017 - 13:31:43
manJames David 0.2915 "Jim" Coutts25 jul 2022 - 22:29:3806 oct 2017 - 15:30:14
womanLeuty Mary Ellen 0.25 "Nell" Coutts25 jul 2022 - 22:28:0622 sep 2017 - 14:18:14
manDouglas Coutts 0.256 Ferguson25 jul 2022 - 22:11:1106 oct 2017 - 10:13:26
manPeter Arthur 0.21511 Malmberg31 may 2022 - 12:53:2522 sep 2017 - 16:01:29
manJerald Paul 0.2152 Malmberg31 may 2022 - 12:51:1222 sep 2017 - 15:59:31
manMatthew Scott 0.21515 Malmberg31 may 2022 - 12:46:5131 may 2022 - 12:45:37
manMichael Paul 0.21514 Malmberg31 may 2022 - 12:46:2531 may 2022 - 12:45:10
manBrandon Christopher 0.21513 Malmberg31 may 2022 - 12:46:0431 may 2022 - 12:44:38
manPeter Arthur 0.2151 Malmberg31 may 2022 - 12:42:3822 sep 2017 - 15:58:47
womanLinda Esch - 31 may 2022 - 12:42:38
womanHeather Lynn 0.21512 Malmberg31 may 2022 - 12:40:5931 may 2022 - 12:40:24
womanRobyn ???31 may 2022 - 12:35:3931 may 2022 - 12:30:24
womanAmy Elizabeth 0.21522 Malmberg31 may 2022 - 12:34:5031 may 2022 - 12:33:28
womanAmanda Kay 0.21521 Malmberg31 may 2022 - 12:34:1231 may 2022 - 12:32:34
manArvid Malmberg31 may 2022 - 12:26:2422 sep 2017 - 15:57:07
manBarry George 0.8241 Coutts31 may 2022 - 12:00:3115 jul 2017 - 14:58:42
manKieran Milan 0.82411 Coutts-Perez31 may 2022 - 11:57:4515 jul 2017 - 15:30:18
manAidan Sebastian 0.82412 Coutts-Perez31 may 2022 - 11:52:4115 jul 2017 - 15:31:32
womanAna Patricia Perez Condor31 may 2022 - 11:40:4215 jul 2017 - 15:25:25
womanEmily Margaret 0.29642 Bader30 may 2022 - 19:00:3730 may 2022 - 18:35:13
manBenjamin David 0.29641 Bader30 may 2022 - 19:00:0930 may 2022 - 18:34:37
manDavid Anthony Bader30 may 2022 - 18:43:0206 oct 2017 - 17:01:23
womanAudrey McLean02 dec 2020 - 13:07:3706 oct 2017 - 13:36:31
manGlen Everett 0.226 Knupp02 dec 2020 - 13:01:0322 sep 2017 - 16:55:35
manNathan E. 0.126211 Perreira-Coutts30 oct 2020 - 15:56:0215 dec 2018 - 16:10:04
manJason E. Perreira29 oct 2020 - 15:55:4615 dec 2018 - 16:06:05
womanAmy Edwards29 oct 2020 - 15:54:3115 dec 2018 - 16:10:52
manCharles Gordon 0.1262 Coutts27 oct 2020 - 19:31:5822 sep 2017 - 12:36:10
manGordon Michie 0.126 Coutts27 oct 2020 - 19:31:4617 jul 2017 - 22:42:29
womanJoyce Eleanor Williamson27 oct 2020 - 19:24:1222 sep 2017 - 12:32:17
womanAvary Peyton 0.126221 Coutts27 oct 2020 - 19:22:0915 dec 2018 - 16:12:54
manDuncan Everett 0.0 Coutts21 may 2020 - 00:47:4913 jul 2017 - 17:31:21
womanVennesa May MonPetit18 may 2020 - 14:25:1717 may 2020 - 13:48:50
manCarson 0.132333 Coutts18 may 2020 - 11:12:1317 may 2020 - 13:59:13
manTaren 0.132332 Coutts18 may 2020 - 11:11:5717 may 2020 - 14:02:52
womanAngelique 0.132313 MacDonald17 may 2020 - 14:16:2317 may 2020 - 13:39:38
manAlec 0.132312 MacDonald17 may 2020 - 14:15:5817 may 2020 - 13:37:37
womanKendall Reece 0.132334 Coutts17 may 2020 - 14:06:5117 may 2020 - 14:06:41
manJayden 0.132331 Coutts17 may 2020 - 13:57:1617 may 2020 - 13:57:16
womanSarah Jo Hubbard17 may 2020 - 13:53:3317 may 2020 - 13:52:11
manWilliam Robert 0.132322 Easton17 may 2020 - 13:46:3917 may 2020 - 13:46:39
womanAlexandra Jane 0.132321 Easton17 may 2020 - 13:45:2717 may 2020 - 13:45:27
manNathan Easton17 may 2020 - 13:44:0817 may 2020 - 13:43:03
manChris MacDonald17 may 2020 - 13:33:1217 may 2020 - 13:31:33
womanElla Lauren 0.83153 Coutts15 jul 2019 - 15:08:2815 jul 2019 - 15:07:48
manGregory James 0.83152 Coutts15 jul 2019 - 15:08:1315 jul 2019 - 15:06:25
womanDianna Lee Desmarais15 jul 2019 - 15:07:0315 jul 2019 - 15:02:22
manDuncan Stanley 0.14232 Coutts14 mar 2019 - 10:42:2014 mar 2019 - 10:42:20
womanJean Kathleen 0.1421 Coutts14 mar 2019 - 10:40:3622 sep 2017 - 13:44:47
manStanley James 0.142 Coutts14 mar 2019 - 10:39:3422 sep 2017 - 13:19:38
womanJulia 0.89112 Coutts08 jan 2019 - 23:20:2508 jan 2019 - 23:20:20
womanJaclyn 0.89111 Coutts08 jan 2019 - 23:19:4208 jan 2019 - 23:18:40
manJack Ephraim 0.89122 Coutts08 jan 2019 - 23:13:3708 jan 2019 - 23:13:37
womanBryn Katelyn 0.89121 Coutts08 jan 2019 - 23:12:2808 jan 2019 - 23:12:28
womanKimberley Elaine Aukema08 jan 2019 - 23:11:0308 jan 2019 - 23:08:14
manAndrew Lloyd 0.8912 Coutts08 jan 2019 - 23:08:1417 jul 2017 - 22:08:04
manLloyd Willis Anderson17 dec 2018 - 22:01:4122 sep 2017 - 13:30:56
womanJoyce Elaine 0.1412 Anderson17 dec 2018 - 22:00:3222 sep 2017 - 13:33:47
womanMary Asako 0.29633 Greaves17 dec 2018 - 14:40:4106 oct 2017 - 17:00:58
womanHiromi Naguchi17 dec 2018 - 14:39:4806 oct 2017 - 16:58:09
womanDanae Hope 0.141123 Spence17 dec 2018 - 14:36:0715 dec 2018 - 15:49:24
womanAdilyn Grace 0.141122 Spence17 dec 2018 - 14:35:5515 dec 2018 - 15:48:11
manDominic Reid 0.141121 Spence17 dec 2018 - 14:35:4215 dec 2018 - 15:46:52
womanAllison 0.83132 Chandler16 dec 2018 - 22:07:0517 jul 2017 - 01:34:23
manJames Delford 0.1413 Anderson16 dec 2018 - 12:58:4122 sep 2017 - 13:34:52
manJames 0.1413 Delford16 dec 2018 - 12:55:4122 sep 2017 - 13:40:06
manMichael Bryn Spence16 dec 2018 - 12:52:0915 dec 2018 - 15:43:42
manLawrence Henry Mumby16 dec 2018 - 12:50:4422 sep 2017 - 13:35:20
womanJuanita Marie 0.14112 Mumby16 dec 2018 - 12:50:0922 sep 2017 - 13:37:42
manDean Lawrence 0.14111 Mumby16 dec 2018 - 12:49:0122 sep 2017 - 13:37:03
manLiam C. 0.126222 Coutts15 dec 2018 - 16:14:0115 dec 2018 - 16:14:01

- Coutts Reunion Association -