Recently changed persons and new persons

Changed/ Added When changed When added
woman Pam Ball 2023-07-12 - 19:29:34 2023-07-10 - 11:38:44
woman Marian Jane Traynor 2023-07-12 - 19:28:08 2023-07-10 - 10:57:46
man Charles Craig Drury 2023-07-10 - 12:12:19 2017-10-06 - 11:02:43
woman Paisley Jean 0.2532111 Ropp 2023-07-10 - 12:03:50 2023-07-10 - 12:03:50
man Lochlin David Charles 0.2532113 Ropp 2023-07-10 - 12:01:41 2023-07-10 - 12:01:41
woman Lillian Kay 0.2532112 Ropp 2023-07-10 - 11:46:18 2023-07-10 - 11:46:18
man Nathan David Ropp - 2023-07-10 - 11:43:15
woman Sarah Mae 0.253211 Drury 2023-07-10 - 11:43:15 2017-10-06 - 11:04:09
woman Gillian Robyn 0.253232 Marshall 2023-07-10 - 11:41:23 2023-07-10 - 11:40:54
woman Aberdene Elizabeth 0.253231 Marshall 2023-07-10 - 11:39:57 2023-07-10 - 11:39:57
man Thomas James 0.25323 Marshall 2023-07-10 - 11:38:44 2017-10-06 - 11:02:29
man Finn Ferguson 0.253222 Marshall 2023-07-10 - 11:33:21 2023-07-10 - 11:05:06
woman Erin Cait 0.253221 Marshall 2023-07-10 - 11:32:50 2023-07-10 - 11:00:44
man Charles Ryan Garrity 0.253212 Drury 2023-07-10 - 11:24:27 2023-07-10 - 10:52:07
man Timothy Paul 0.25322 Marshall 2023-07-10 - 10:57:46 2017-10-06 - 11:01:42
man Collin Gordon 0.521112 Lucksinger 2023-06-26 - 16:27:00 2017-10-10 - 11:19:52
man Lloyd Laverne 0.52111 Lucksinger 2023-06-26 - 16:24:21 2017-10-10 - 11:17:35
man Derek Lloyd 0.521111 Lucksinger 2023-06-26 - 16:22:13 2017-10-10 - 11:19:25
woman Valerie Jean "Roussel" Russell 2023-06-26 - 15:34:27 2017-10-10 - 11:18:14
man Nick Deliyiannis 2023-06-02 - 11:03:23 2017-10-06 - 15:43:05
man Donald Ross 0.8221 Hubbert 2023-03-05 - 18:42:46 2017-07-16 - 21:29:22
man Murray James 0.8315 Coutts 2023-03-05 - 13:17:06 2017-07-17 - 00:50:56
woman Keira Elizabeth 0.87231 Lynn 2023-02-20 - 14:27:45 2023-02-20 - 14:25:19
man Daniel Dean Lynn - 2023-02-20 - 14:19:23
woman Tracy Lynn 0.8723 Coutts 2023-02-20 - 14:19:23 2017-07-17 - 21:09:28
man Joshua Ryan 0.87211 Pitre 2023-02-20 - 13:57:13 2023-02-20 - 13:54:53
woman Emma Nicole 0.87212 Pitre 2023-02-20 - 13:56:40 2023-02-20 - 13:56:40
woman Leigh Ann 0.8721 Coutts 2023-02-20 - 13:49:22 2017-07-17 - 21:08:14
man Robert Pitre - 2023-02-20 - 13:49:22
woman Ella Lucinda Edwards 2023-01-25 - 19:42:17 2017-09-22 - 14:28:59
man Duncan McHardy 0.21 Coutts 2023-01-25 - 19:39:14 2017-09-22 - 14:13:47
woman Frances Georgina 0.132311 MacDonald 2023-01-25 - 17:59:12 2020-05-17 - 14:15:33
man Casey Allen Robert 0.13233 Coutts 2023-01-25 - 17:55:45 2017-09-22 - 13:03:01
woman Danielle Roberta 0.13232 Coutts 2023-01-25 - 17:55:05 2017-09-22 - 13:02:14
woman Dominique Georgina 0.13231 Coutts 2023-01-25 - 17:54:41 2017-09-22 - 13:01:40
woman Claudette Marie Bandet 2023-01-25 - 17:45:27 2017-09-22 - 12:58:40
man Bob Robert Harold 0.1323 Coutts 2023-01-25 - 17:31:26 2017-09-22 - 12:30:36
man Allen Garfield 0.132 Coutts 2023-01-25 - 17:18:16 2017-09-22 - 11:46:13
man James Allen 0.1321 Coutts 2023-01-25 - 17:04:48 2017-09-22 - 12:28:01
woman Heather Dunbar 2023-01-25 - 16:59:00 2017-09-22 - 12:57:07
woman Georgina Jane McGillis 2023-01-25 - 16:51:48 2017-09-22 - 11:58:14
woman Margaret 0.0 McHardy 2023-01-24 - 20:15:17 2017-07-13 - 15:38:39
man Murray William 0.296123 Greaves 2023-01-24 - 19:55:20 2023-01-24 - 19:55:20
woman Laura Marie 0.82113 Shelswell 2023-01-24 - 17:59:38 2017-07-16 - 20:49:31
man Broyden Craig 0.83142 Johnston 2022-08-12 - 14:32:19 2022-08-12 - 14:31:11
woman Michelle Lynn 0.83141 Johnston 2022-08-12 - 14:29:48 2017-07-17 - 01:36:35
man Brock Johnston 2022-08-12 - 14:28:16 2017-07-17 - 01:34:50
woman Peggy Matilda Norburn 2022-07-26 - 01:20:59 2017-10-06 - 11:34:31
man Charles Walter 0.282 "Wally" Carruthers 2022-07-25 - 22:31:06 2017-10-06 - 13:31:43
man James David 0.2915 "Jim" Coutts 2022-07-25 - 22:29:38 2017-10-06 - 15:30:14
woman Leuty Mary Ellen 0.25 "Nell" Coutts 2022-07-25 - 22:28:06 2017-09-22 - 14:18:14
man Douglas Coutts 0.256 Ferguson 2022-07-25 - 22:11:11 2017-10-06 - 10:13:26
man Peter Arthur 0.21511 Malmberg 2022-05-31 - 12:53:25 2017-09-22 - 16:01:29
man Jerald Paul 0.2152 Malmberg 2022-05-31 - 12:51:12 2017-09-22 - 15:59:31
man Matthew Scott 0.21515 Malmberg 2022-05-31 - 12:46:51 2022-05-31 - 12:45:37
man Michael Paul 0.21514 Malmberg 2022-05-31 - 12:46:25 2022-05-31 - 12:45:10
man Brandon Christopher 0.21513 Malmberg 2022-05-31 - 12:46:04 2022-05-31 - 12:44:38
man Peter Arthur 0.2151 Malmberg 2022-05-31 - 12:42:38 2017-09-22 - 15:58:47
woman Linda Esch - 2022-05-31 - 12:42:38
woman Heather Lynn 0.21512 Malmberg 2022-05-31 - 12:40:59 2022-05-31 - 12:40:24
woman Robyn ??? 2022-05-31 - 12:35:39 2022-05-31 - 12:30:24
woman Amy Elizabeth 0.21522 Malmberg 2022-05-31 - 12:34:50 2022-05-31 - 12:33:28
woman Amanda Kay 0.21521 Malmberg 2022-05-31 - 12:34:12 2022-05-31 - 12:32:34
man Arvid Malmberg 2022-05-31 - 12:26:24 2017-09-22 - 15:57:07
man Barry George 0.8241 Coutts 2022-05-31 - 12:00:31 2017-07-15 - 14:58:42
man Kieran Milan 0.82411 Coutts-Perez 2022-05-31 - 11:57:45 2017-07-15 - 15:30:18
man Aidan Sebastian 0.82412 Coutts-Perez 2022-05-31 - 11:52:41 2017-07-15 - 15:31:32
woman Ana Patricia Perez Condor 2022-05-31 - 11:40:42 2017-07-15 - 15:25:25
woman Emily Margaret 0.29642 Bader 2022-05-30 - 19:00:37 2022-05-30 - 18:35:13
man Benjamin David 0.29641 Bader 2022-05-30 - 19:00:09 2022-05-30 - 18:34:37
man David Anthony Bader 2022-05-30 - 18:43:02 2017-10-06 - 17:01:23
woman Audrey McLean 2020-12-02 - 13:07:37 2017-10-06 - 13:36:31
man Glen Everett 0.226 Knupp 2020-12-02 - 13:01:03 2017-09-22 - 16:55:35
man Nathan E. 0.126211 Perreira-Coutts 2020-10-30 - 15:56:02 2018-12-15 - 16:10:04
man Jason E. Perreira 2020-10-29 - 15:55:46 2018-12-15 - 16:06:05
woman Amy Edwards 2020-10-29 - 15:54:31 2018-12-15 - 16:10:52
man Charles Gordon 0.1262 Coutts 2020-10-27 - 19:31:58 2017-09-22 - 12:36:10
man Gordon Michie 0.126 Coutts 2020-10-27 - 19:31:46 2017-07-17 - 22:42:29
woman Joyce Eleanor Williamson 2020-10-27 - 19:24:12 2017-09-22 - 12:32:17
woman Avary Peyton 0.126221 Coutts 2020-10-27 - 19:22:09 2018-12-15 - 16:12:54
man Duncan Everett 0.0 Coutts 2020-05-21 - 00:47:49 2017-07-13 - 17:31:21
woman Vennesa May MonPetit 2020-05-18 - 14:25:17 2020-05-17 - 13:48:50
man Carson 0.132333 Coutts 2020-05-18 - 11:12:13 2020-05-17 - 13:59:13
man Taren 0.132332 Coutts 2020-05-18 - 11:11:57 2020-05-17 - 14:02:52
woman Angelique 0.132313 MacDonald 2020-05-17 - 14:16:23 2020-05-17 - 13:39:38
man Alec 0.132312 MacDonald 2020-05-17 - 14:15:58 2020-05-17 - 13:37:37
woman Kendall Reece 0.132334 Coutts 2020-05-17 - 14:06:51 2020-05-17 - 14:06:41
man Jayden 0.132331 Coutts 2020-05-17 - 13:57:16 2020-05-17 - 13:57:16
woman Sarah Jo Hubbard 2020-05-17 - 13:53:33 2020-05-17 - 13:52:11
man William Robert 0.132322 Easton 2020-05-17 - 13:46:39 2020-05-17 - 13:46:39
woman Alexandra Jane 0.132321 Easton 2020-05-17 - 13:45:27 2020-05-17 - 13:45:27
man Nathan Easton 2020-05-17 - 13:44:08 2020-05-17 - 13:43:03
man Chris MacDonald 2020-05-17 - 13:33:12 2020-05-17 - 13:31:33
woman Ella Lauren 0.83153 Coutts 2019-07-15 - 15:08:28 2019-07-15 - 15:07:48
man Gregory James 0.83152 Coutts 2019-07-15 - 15:08:13 2019-07-15 - 15:06:25
woman Dianna Lee Desmarais 2019-07-15 - 15:07:03 2019-07-15 - 15:02:22
man Duncan Stanley 0.14232 Coutts 2019-03-14 - 10:42:20 2019-03-14 - 10:42:20
woman Jean Kathleen 0.1421 Coutts 2019-03-14 - 10:40:36 2017-09-22 - 13:44:47
man Stanley James 0.142 Coutts 2019-03-14 - 10:39:34 2017-09-22 - 13:19:38
woman Julia 0.89112 Coutts 2019-01-08 - 23:20:25 2019-01-08 - 23:20:20

- Coutts Reunion Association -