Places | Name | Born/ Baptised | Died/ Buried |
---|
Aberdeen, Scotland, UK |
* |  | Massie, Donna X John Norman 0.8712 Coutts | * 1962-09-29 | * Aberdeen, Scotland, UK | | |
Alliston, ON, Canada |
* |  | Coburn, Eleanor Naomi X John Alexander 0.121 "Sandy" Coutts | * 1906-09-05 | * Alliston, ON, Canada | 1973-09-07 | |
* |  | Cordingly, Erin | * 1979-01-25 | * Alliston, ON, Canada | | |
* |  | Cordingly, Katelyn | * 1981-09-30 | * Alliston, ON, Canada | | |
* |  | Cordingly, Marnie | * 1983-12-23 | * Alliston, ON, Canada | | |
Angus, ON, Canada |
* |  | Willoughby, Lema Imogene X Wallace Arthur 0.124 Coutts | * before 1924 | * Angus, ON, Canada | 1996-11-17 | Angus, ON, Canada |
Anten Mills, Springwater, ON, Canada |
* |  | Coutts, Danielle Meagan 0.27122 | * 1990-12-01 | * Anten Mills, Springwater, ON, Canada | | |
* |  | Coutts, Michael Steven 0.27121 | * 1987-08-29 | * Anten Mills, Springwater, ON, Canada | | |
Aurora, ON, Canada |
* |  | Patterson, Andrea Jayne 0.29352 | * 1994-12-13 | * Aurora, ON, Canada | | |
Avening, Clearview, ON, Canada |
* |  | Carruthers, Allison Jardine "Ellen" 0.33 X Alexander Speers | * 1871 | * Avening, Clearview, ON, Canada | 1970 | |
* |  | Carruthers, Brenda Joan 0.3721 | * 1957-08-25 | * Avening, Clearview, ON, Canada | 1969-09-30 | |
* |  | Carruthers, Brian Murray 0.3723 X Sandra Gee | * 1967-03-07 | * Avening, Clearview, ON, Canada | | |
* |  | Carruthers, Charles Wattie 0.3A | * 1886 | * Avening, Clearview, ON, Canada | 1976 | |
* |  | Carruthers, Duncan Coutts 0.34 X Annie Henry | * 1873 | * Avening, Clearview, ON, Canada | 1966 | |
* |  | Carruthers, Effie Agnes 0.38 X H. H. VanRenssleaer | * 1881 | * Avening, Clearview, ON, Canada | 1966 | |
* |  | Carruthers, George 0.31 X Edith Lewis | * 1868 | * Avening, Clearview, ON, Canada | 1947 | |
* |  | Carruthers, Grace Mabel 0.36 X Rev. William Grant | * 1876 | * Avening, Clearview, ON, Canada | 1965 | |
* |  | Carruthers, Jean Fordice 0.3B | * 1888 | * Avening, Clearview, ON, Canada | [] 1981 | |
* |  | Carruthers, John Jardine 0.35 X Bessie Crabtree | * 1875 | * Avening, Clearview, ON, Canada | 1970 | |
* |  | Carruthers, Margaret Ogilvie 0.32 X Matthew Meredith | * 1870 | * Avening, Clearview, ON, Canada | 1948 | |
* |  | Carruthers, Mary 0.371 | * 1925 | * Avening, Clearview, ON, Canada | 1925 | |
* |  | Carruthers, Nina Marion 0.39 X E. F. Hutton | * 1883 | * Avening, Clearview, ON, Canada | 1984 | |
* |  | Carruthers, Paul Garrick 0.3722 | * 1965-03-10 | * Avening, Clearview, ON, Canada | | |
* |  | Carruthers, Robert Garrick 0.372 X Myrtle Rowbotham | * 1926-09-21 | * Avening, Clearview, ON, Canada | | |
* |  | Carruthers, William Garrick 0.37 X Jessie Murray | * 1879 | * Avening, Clearview, ON, Canada | 1965 | |
* |  | Person, C. Test 0.00003 | * 1890-04-03 | * Avening, Clearview, ON, Canada | 1960-11-30 | Vancouver, BC, Canada |
Barrie ON Canada |
* |  | Bader, Benjamin David 0.29641 | * 1999-06-21 | * Barrie ON Canada | | |
* |  | Bader, Emily Margaret 0.29642 | * 2001-10-11 | * Barrie ON Canada | | |
Barrie Union Cemetery |
[] | | Coutts, Duncan Everett 0.0 X Margaret 0.0 McHardy | * 1814 | * Milltown of Allargue, Aberdeenshire, Scotland, UK | 1887-03-14 | Midhurst, Springwater, ON, Canada |
Barrie, ON, Canada |
* |  | Belton, Darlene Louise 0.22311 X Shane Perencz | * 1963-01-02 | * Barrie, ON, Canada | | |