8 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Fischer, Arla Gwen 0.41323 | * 1961-05-17 | |||
| Fischer, Brant Edward 0.41322 X Nola 0.41322's Spouse | * 1959-09-05 | |||
| Fischer, Brent Allen 0.41321 X Debra Zuccato | * 1958-03 | |||
| Fischer, Daryl 0.413211 | * 1978-02-01 | |||
| Fischer, Janna Dawn Doris 0.41324 | * 1980-06-20 | |||
| Fischer, Laura 0.413212 | * 1980-04-09 | |||
| Fischer, Shannon 0.413222 | * 1988 | |||
| Fischer, Shaun 0.413221 | * 1986 |
Page 1