17 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Monteith, Alexander James 0.52 X Wilhelmina Reid | * 1877 | * Midhurst, Springwater, ON, Canada | 1941 | |
| Monteith, Alexander Logan 0.522 X Florence Rudeen | * 1916-10-06 | * Weyburn, SK, Canada | ||
| Monteith, Bobby Alan 0.5222 | * 1952-08-08 | * Weyburn, SK, Canada | ||
| Monteith, Colin George 0.521 X Katie Heintzman | * 1908-10-30 | * Weyburn, SK, Canada | ||
| Monteith, Dorothy Margaret 0.511 | * 1919-05-16 | |||
| Monteith, Edith Jessie 0.523 | * 1910-03-04 | * Weyburn, SK, Canada | 1910-08-17 | |
| Monteith, Elizabeth Lillie 0.56 X Percy Clarence Huddleston | * 1891-07-29 | * Midhurst, Springwater, ON, Canada | 1967-07-13 | |
| Monteith, George X Margaret 0.5 Coutts | * 1846 | * Scotland, UK | 1925 | |
| Monteith, Jennie Lenora 0.54 X James Gunn | * 1881-08-06 | * Midhurst, Springwater, ON, Canada | 1966-03-31 | |
| Monteith, Jessie Euphemia 0.55 X Ernest McFadden | * 1884-12-22 | * Midhurst, Springwater, ON, Canada | 1958-06-21 | |
| Monteith, John Coutts 0.51 X Florence Millen | * 1875-05-09 | * Midhurst, Springwater, ON, Canada | 1936 | |
| Monteith, Margaret Ogilvia 0.53 | * 1879-07-28 | * Midhurst, Springwater, ON, Canada | 1901-06-05 | |
| Monteith, Mary X James 0.2 Coutts | * before 1858 | 1913-12-23 | Midhurst, Springwater, ON, Canada | |
| Monteith, Norma Frances 0.512 | * 1927-05-24 | 1989-08-12 | ||
| Monteith, Sandra Frances 0.5212 X Wayne Baron | * 1945-07-23 | * Weyburn, SK, Canada | ||
| Monteith, Sandy Paul 0.5221 | * 1949-07-08 | * Weyburn, SK, Canada | ||
| Monteith, Sylvia Jean 0.5211 X Jerry Lucksinger | * 1941-04-12 | * Weyburn, SK, Canada |
Page 1