16 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Shelswell, Angie Elizabeth 0.82122 | * 1978-03-14 | * Hawkestone, Oro-Medonte, ON, Canada | ||
| Shelswell, Cal Douglas 0.82152 | * 1983-03-22 | * Hawkestone, Oro-Medonte, ON, Canada | ||
| Shelswell, Chad Philip 0.82112 | * 1977-05-14 | * Hawkestone, Oro-Medonte, ON, Canada | ||
| Shelswell, Curtis Wayne 0.82123 | * 1981-09-14 | * Hawkestone, Oro-Medonte, ON, Canada | ||
| Shelswell, Danielle Greta 0.82151 | * 1981-05-30 | * Hawkestone, Oro-Medonte, ON, Canada | ||
| Shelswell, Douglas Ian 0.8215 X Kathy Harrigan | * 1959-01-11 | * Hawkestone, Oro-Medonte, ON, Canada | ||
| Shelswell, Harold Philip 0.8213 X Cathy Leigh | * 1953-04-24 | * Hawkestone, Oro-Medonte, ON, Canada | ||
| Shelswell, Jennifer Grace 0.82121 | * 1975-06-21 | * Hawkestone, Oro-Medonte, ON, Canada | ||
| Shelswell, Laura Marie 0.82113 X Blair Jones | * 1981-10-29 | * Hawkestone, Oro-Medonte, ON, Canada | 2012-12-07 | Toronto, ON, Canada |
| Shelswell, Lucas Edmund 0.82111 | * 1977-02-05 | * Hawkestone, Oro-Medonte, ON, Canada | ||
| Shelswell, Marilyn Marie 0.8214 X Paul Birnie | * 1956-03-08 | * Hawkestone, Oro-Medonte, ON, Canada | ||
| Shelswell, Melville George 0.8211 X Janet Moon | * 1949-04-19 | * Hawkestone, Oro-Medonte, ON, Canada | ||
| Shelswell, Nicholas Leigh 0.82131 | * 1978-10-07 | * Hawkestone, Oro-Medonte, ON, Canada | ||
| Shelswell, Philip Melville X Margaret Marie 0.821 Coutts | * 1922-02-27 | 1994-05-08 | ||
| Shelswell, Sarah Johanna X George Michie 0.8 Coutts | * 1863-04-29 | 1951-11-21 | Bradford West Gwillimbury, ON, Canada | |
| Shelswell, Wayne Coutts 0.8212 X Sandra Ritter | * 1951-05-26 | * Hawkestone, Oro-Medonte, ON, Canada |
Page 1