Owner family tree: Coutts Reunion, Midhurst, Springwater, ON, Canada
This database is made by HuMo-genealogy, a freeware genealogical program.
Surname | Total | Surname | Total |
Coutts | 255 | Finlay | 18 |
Carruthers | 71 | McFadden | 18 |
Ferguson | 38 | Monteith | 17 |
Patterson | 26 | Shelswell | 16 |
More statistics |
Date | Event | Name |
1990-12-07 | born | Devon Victor 0.223111 Perencz |
1981-12-07 | born | Kerry 0.23132 McMaster |
2012-12-07 | died | Laura Marie 0.82113 Shelswell |
1 persons are not shown due to privacy settings |